logo资料库

787 Progress Report.pdf

第1页 / 共30页
第2页 / 共30页
第3页 / 共30页
第4页 / 共30页
第5页 / 共30页
第6页 / 共30页
第7页 / 共30页
第8页 / 共30页
资料共30页,剩余部分请下载后查看
787 Progress Report
Capabilities Defined, Optimized
Creating a Better Flying Experience
Opening a New Era in Fuel Efficiency
Setting New Levels of Leadership
Wing-to-Body Join for Airplane 1
Progress Marked by Minutes Not Days
New Tools, Techniques at Work
One Day Later – Two Wings
Radome Installed, Nosing Ahead
Nose to Nose with the Dreamliner
Two Days After That – Door Installation
787 Is Coming Together in Everett
A Week Later – Horizontal Progress
Airplane No. 1 Progress – Propulsion
Parts Delivered, Labs Working Hard
Airplane No. 1 Progress – Landing Gear
Spirit Factory Full, Seven Airplanes in Work
Vought Getting the Job Done
Alenia Making Good Progress on Airplane 2
MHI Working on Next Sets of Wings
FHI Moving Forward on Future Airplanes
KHI – Progressing on Units 2-7
Preparing for Static Testing
Into the Future – Family Plan 787-3
Into the Future – Family Plan 787-9
Into the Future – Family Plan 787-10
Most Successful Launch for a New Jetliner
Worldwide Market Interest Strong
787 Progress Report Mike Bair Vice President and General Manager, 787 Boeing Commercial Airplanes June 19, 2007 BOEING is a trademark of Boeing Management Company. Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 1 6/18/2007
Capabilities Defined, Optimized 550 500 450 400 350 300 250 200 150 100 50 s t a e S Twin Aisle Three-Class 747-8 777-300 747-400/-400ER 787-3 777-200 767-400ER 767-300ER 767-200ER 757-300 737-900 737-800 737-600 757-200 737-700 Single Aisle Two-Class 777-200LR 777-300ER* 777-200ER 787-9 787-8 Similar Speed and Range 0 500 1500 2500 3500 4500 5500 Range, nmi 6500 7500 8500 9500 Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 2 6/18/2007
Creating a Better Flying Experience Large Large Overhead Bins Overhead Bins 15” (38 cm) Wider 15” (38 cm) Wider Better Air Quality Better Air Quality Better Economy Better Economy Seating Options Seating Options More More Head Room Head Room Bigger Bigger Windows Windows Lower Cabin Lower Cabin Altitude Altitude Faster Faster Smoother Ride Smoother Ride Higher Humidity Higher Humidity Copyright © 2007 Boeing. All rights reserved. Copyright © 2006 Boeing. All rights reserved. Better Lighting Better Lighting Wider Seats Wider Seats and Aisles and Aisles Filename.ppt | 3 6/18/2007
Opening a New Era in Fuel Efficiency Current Current Quads Quads Current Current Twins Twins 20% Better 787787 t a e s r e p n o i t p m u s n o c l e u F Seats Seats 250250 300300 350350 Copyright © 2007 Boeing. All rights reserved. 450450 400400 Fuel consumption per trip 500500 550550 NY Filename.ppt | 4 6/18/2007
Setting New Levels of Leadership Less fuel used Lower emissions Quieter for communities, crews, and passengers Fewer hazardous materials Less waste in production Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 5 6/18/2007
Wing-to-Body Join for Airplane 1 Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 6 6/18/2007
Progress Marked by Minutes Not Days Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 7 6/18/2007
New Tools, Techniques at Work Copyright © 2007 Boeing. All rights reserved. Filename.ppt | 8 6/18/2007
分享到:
收藏