logo资料库

AD7794中文数据手册.pdf

第1页 / 共36页
第2页 / 共36页
第3页 / 共36页
第4页 / 共36页
第5页 / 共36页
第6页 / 共36页
第7页 / 共36页
第8页 / 共36页
资料共36页,剩余部分请下载后查看
624/16∑-Δ ADC AD7794/AD7795 23 (RMS)40 nV(4.17 Hz)85 nV(16.7 Hz) 400 μA() 1 μA 4 ppm/°C 4.17 Hz470 Hz 6 50 Hz/60 Hz 2.7 V5.25 V 24TSSOP SPI®QSPI™MICROWIRE™DSP SCLK B–40°C+105°C C–40°C+125°C / 6DVM AD7794/AD7795 24/166 Σ-Δ ADC ADC AVDD/2 AD7794/AD7795 4.17 Hz 470 Hz 2.7 V5.25 VB(AD7794 AD7795)−40°C+105°CC (AD7794)−40°C+125°C 400 μA24TSSOP GND AVDD AIN4(+)/REFIN2(+) REFIN1(+) AIN4(–)/REFIN2(–) REFIN1(–) VBIAS BAND GAP REFERENCE REFERENCE DETECT MUX VDD GND VDD AIN1(+) AIN1(–) AIN2(+) AIN2(–) AIN3(+) AIN3(–) AIN5(+)/IOUT2 AIN5(–)/IOUT1 AIN6(+)/P1 AIN6(–)/P2 PSW GND BUF IN-AMP GND Σ-Δ ADC TEMP SENSOR INTERNAL CLOCK SERIAL INTERFACE AND LOGIC CONTROL DOUT/RDY DIN SCLK CS DVDD AD7794/AD7795 AD7794: 24-BIT ADC AD7795: 16-BIT ADC CLK 1 0 0 - 4 5 8 4 0 Rev. D Information furnished by Analog Devices is believed to be accurate and reliable. However, no responsibility is assumed by Analog Devices for its use, nor for any infringements of patents or other One Technology Way, P.O. Box 9106, Norwood, MA 02062-9106, U.S.A. rights of third parties that may result from its use. Specifications subject to change without notice. No www.analog.com Tel: 781.329.4700 license is granted by implication or otherwise under any patent or patent rights of Analog Devices. Fax: 781.461.3113 ©2004–2007 Analog Devices, Inc. All rights reserved. Trademarks and registered trademarks are the property of their respective owners. ADIADIADI 1
....................................................................... 25 ADC ............................................................................... 26 ......................................................................................... 26 ................................................................................ 28 ........................................................................................ 31 ....................................................................... 31 ............................................................................ 31 / ............................................................. 31 ....................................................................... 32 ................................................................................ 32 ................................................................................ 32 ................................................................... 32 ................................................................................ 32 ....................................................................... 33 ......................................................................................... 33 AVDD .......................................................................... 33 ......................................................................................... 33 ............................................................................ 34 ........................................................................................ 35 .................................................................................... 35 ........................................................................................ 36 ................................................................................ 36 20054—0A             ..................................................................... 9 21 ......................................................................................... 25 .............................................................. 28 ................................................................................ 30 ................................................................................ 33 200410—0 AD7794/AD7795 ................................................................................................... 1 ................................................................................................... 1 ................................................................................................... 1 ........................................................................................... 1 ........................................................................................... 2 ........................................................................................... 3 ........................................................................................... 8 ............................................................................................... 9 ........................................................................... 10 ESD ................................................................................. 10 ................................................................... 11 .......................................................... 13 ................................................................................ 13 ................................................................................ 15 ................................................................................ 16 .................................................................................... 17 ............................................................................ 17 ............................................................................ 18 ............................................................................ 19 ............................................................................ 22 ............................................................................ 24 ID ................................................................................ 24 IO ................................................................................ 24 ............................................................................ 25 20073—CD             1 ....................................................................... 7 ................................................................... 18 ................................................................................ 36 200610—BC             .................................................................................... AD7794 C ............................................................. .................................................................................. 3 ................................................................................ 36 20066—AB AD7795 .............................................................................. ........................................................................................... 1 1 ............................................................................................. 3 ........................................ 12 19 ......................................................................................... 20 ADC .............................................................. 25 ................................................................................ 35 Rev. D | Page 2 of 36
AVDD = 2.7 V5.25 VDVDD = 2.7 V5.25 VGND = 0 VTMINTMAX 1 1 AD7794/AD7795 Hz / = 2/ fADC ≤ 242 Hz (ppm) μV nV/°C μV ppm/°C = 116 ppm/°C = 32128 dB V AIN = 1 V/ ≥ 4 = REFIN(+) − REFIN(−), VREF = 1128 V V V V V V V = 12 = 12 = 4128 VCM = (AIN(+) + AIN(−))/2, =4128 = 12 = 12 < 100 Hz = 4128 < 100 Hz AIN6(+)/AIN6(−) = 12 < 100 Hz = 4128 < 100 Hz AIN6(+)/AIN6(−) nA pA nA nA nA nA pA/°C nA/V pA/V/°C 80 dB50±1 Hz60±1 HzFS[3:0]=1010 dB 90 dB50 ± 1 HzFS[3:0] = 1001 dB dB 100 dB60 ± 1 HzFS[3:0] = 1000 90 dB50±1 Hz60±1 HzFS[3:0]=1010 dB 100 dB50 ± 1 HzFS[3:0] = 1001 dB dB 100 dB60 ± 1 HzFS[3:0] = 1000 Rev. D | Page 3 of 36 2 AD7794 AD7795 3 3 4 3, 5 4 AIN2 VCM Active 2 AD7794B/AD7795B AD7794C 2, 6 @ 50 Hz, 60 Hz @ 50 Hz @ 60 Hz @ 50 Hz, 60 Hz @ 50 Hz @ 60 Hz AD7794/AD7795 4.17 470 24 16 ±15 ±1 ±10 ±10 ±1 ±3 100 ±VREF/ GND − 30 mV AVDD + 30 mV GND + 100 mV AVDD − 100 mV GND + 300 mV AVDD − 1.1 0.5 ±1 ±250 ±1 ±3 ±2 ±3 ±2 ±400 ±50 65 80 90 80 94 90
AD7794/AD7795 100 100 100 97 97 97 4.17 470 24 16 ±15 ±100/ ±100/ 10 ±10 ±1 ±3 100 ±VREF/ AD7794/AD7795 1 AD7794B/AD7795B @ DC @ 50 Hz, 60 Hz2 @ 50 Hz, 60 Hz2 AD7794C @ DC @ 50 Hz, 60 Hz2 @ 50 Hz, 60 Hz2 2 AD7794 AD7795 3 4 3, 5 3, 5 4 AIN2 VCM 2 AD7794B/AD7795B AD7794C / AIN = 1 V/ ≥ 4 50 ± 1 Hz, 60 ± 1 Hz, FS[3:0] = 1010 50 ± 1 Hz, FS[3:0] = 1001; 60 ± 1 Hz, FS[3:0] = 1000 AIN = 1 V/ ≥ 4 50 ± 1 Hz, 60 ± 1 Hz, FS[3:0] = 1010 50 ± 1 Hz, FS[3:0] = 1001; 60 ± 1 Hz, FS[3:0] = 1000 = 1/ fADC ≤ 123 Hz dB dB dB dB dB dB Hz (ppm) μV nV/°C = 116 nV/°C = 32128 μV ppm/°C = 116 ppm/°C = 32128 dB V AIN = 1 V/ ≥ 4 VREF = REFIN(+) − REFIN(−), = 1128 GND − 30 mV AVDD + 30 mV GND + 100 mV AVDD − 100 mV GND + 300 mV AVDD − 1.1 0.2 + (/2 × (AIN(+) − AIN(−))) AVDD − 0.2 − (/2 × (AIN(+) − AIN(−))) V V V V V V V V = 12 = 12 = 4128 AMP − CM = 1, VCM = (AIN(+) + AIN(–))/2, = 4 128 ±1 ±250 ±1 ±3 ±2 ±3 ±2 ±400 ±50 = 12 = 4128 AIN6(+)/AIN6(−) = 12 = 4128 AIN6(+)/AIN6(−) nA pA nA nA nA nA pA/°C nA/V pA/V/°C = 12 Rev. D | Page 4 of 36
1 2, 6 @ 50 Hz, 60 Hz @ 50 Hz @ 60 Hz @ 50 Hz, 60 Hz @ 50 Hz @ 60 Hz AD7794B/AD7795B @ DC @ 50 Hz, 60 Hz2 @ 50 Hz, 60 Hz2 AD7794C @ DC @ 50 Hz, 60 Hz2 @ 50 Hz, 60 Hz2 2 REFIN 2 REFIN2 AD7794/AD7795 60 78 86 60 94 90 100 100 100 97 97 97 1.17 ± 0.01% 4 15 85 2.5 0.1 AVDD GND − 30 mV AVDD + 30 mV 400 AD7794/AD7795 / 70 dB50±1 Hz60±1 HzFS[3:0]=1010 90 dB50 ± 1 HzFS[3:0] = 1001 100 dB60 ± 1 HzFS[3:0] = 1000 70 dB50±1 Hz60±1 HzFS[3:0]=1010 100 dB50 ± 1 HzFS[3:0] = 1001 100 dB60 ± 1 HzFS[3:0] = 1000 AIN = 1 V/ = 4AMP-CM Bit = 1 50 ± 1 Hz, 60 ± 1 Hz, FS[3:0] = 1010 50 ± 1 Hz, FS[3:0] = 1001; 60 ± 1 Hz, FS[3:0] = 1000 AIN = 1 V/ = 4AMP-CM Bit = 1 50 ± 1 Hz, 60 ± 1 Hz, FS[3:0] = 1010 50 ± 1 Hz, FS[3:0] = 1001; 60 ± 1 Hz, FS[3:0] = 1000 AVDD = 4 V, TA = 25°C dB dB dB dB dB dB dB dB dB dB dB dB V / ppm/°C ppm/°C dB V REFIN = REFIN(+) − REFIN(−) V V VREF = AVDD 0.9×VREF/ V V nA/V ±0.03 nA/V/°C 2 (IEXC1 IEXC2) (25°C) (AVDD)DD) 100 0.3 0.65 10/210/1000 ±5 200 ±0.5 50 2 0.2 AVDD − 0.65 AVDD − 1.1 GND − 30 mV dB V VREF < 0.3 VNOXREF V μA % ppm/°C % ppm/°C %/V %/V V V V AVDD = 5 V ± 5% 10 μA210 μA 1 mA IEXC1IEXC2VOUT = 0 V Rev. D | Page 5 of 36
AD7794/AD7795 1 VBIAS VBIAS RON 2 P1P2 VOH, 2 VOL, 2 VOH, 2 VOL, 2 / 2 CS2 VINL, VINH, SCLK CLKDIN2 AD7794B/AD7795B VT(+) VT(−) VT(+) VT(−) VT(+) VT(−) VT(+) V T(−) AD7794C VT(+) VT(−) VT(+) to VT(−) VT(+) VT(−) VT(+) V T(−) AD7794/AD7795 AVDD/2 ±2 0.81 7 9 30 AVDD − 0.6 0.4 4 0.4 64 ± 3% 50:50 64 45:55 to 55:45 0.8 0.4 2.0 1.4/2 0.8/1.7 0.1/0.17 0.9/2 0.4/1.35 0.06/0.13 1.35/2.05 0.8/1.9 0.1/0.19 0.9/2 0.4/1.35 0.06/0.15 ±10 10 V ms/nF °C mV/°C Ω Ω mA V V V V kHz/ min/max % kHz % V V V / AIN11 AVDD = 5 V AVDD = 3 V AVDD = 3 V, ISOURCE = 100 μA AVDD = 3 V, ISINK = 100 μA AVDD = 5 V, ISOURCE = 200 μA AVDD = 5 V, ISINK = 800 μA 2CLK1 = CLK0 = 1 128 kHz 64 kHz128 kHz DVDD = 5 V DVDD = 3 V DVDD = 3 V 5 V V/ DVDD = 5 V V/ DVDD = 5 V V/ DVDD = 5 V V/ DVDD = 3 V V/ DVDD = 3 V V/ DVDD = 3 V V/ DVDD = 5 V V/ DVDD = 5 V V/ DVDD = 5 V V/ DVDD = 3 V V/ DVDD = 3 V V/ DVDD = 3 V μA pF VIN = DVDD GND Rev. D | Page 6 of 36
AD7794/AD7795 / DVDD = 3 V, ISOURCE = 100 μA DVDD = 3 V, ISINK = 100 μA DVDD = 5 V, ISOURCE = 200 μA DVDD = 5 V, ISINK = 1.6 mA (DOUT/RDY), 800 μA (CLK) V V V V μA pF V V V V V / V / μA 110 μA (AVDD = 3 V)125 μA (AVDD = 5 V) μA 130 μA (AVDD = 3 V)165 μA (AVDD = 5 V) = 12 μA 300 μA (AVDD = 3 V)350 μA (AVDD = 5 V) = 4128 μA 400 μA (AVDD = 3 V)450 μA (AVDD = 5 V) = 4128 1 CLK VOH, 2 VOL, 2 VOH, 2 VOL, 2 2 7 AVDD GND DVDD GND IDD IDD AD7794/AD7795 DVDD − 0.6 0.4 4 0.4 ±10 10 1.05 × FS −1.05 × FS 0.8 × FS 2.1 × FS 2.7/5.25 2.7/5.25 140 185 400 500 1 2 μA AD7794B, AD7795B μA AD7794C 1 −40°C+105°CB−40°C+125°CC19.6 Hz39.2 HzAIN(+)AIN(−)AVDD – 1.6 V INL(PSR)(CMR)(NMR) INL18 ppmPSR69 dB AVDD − 1.6 V 2 3 4 5 AVDD = 4 V = 1TA = 25°C 6 FS[3:0] 7 DVDDGND Rev. D | Page 7 of 36
AD7794/AD7795 AVDD = 2.7 V5.25 VDVDD = 2.7 V5.25 VGND = 0 V0 = 0 V1 = DVDD 2 1,2 t3 t4 / SCLK SCLK t1 t2 t5 t6 t7 3 6 5, t8 t9 t10 t11 TMINTMAX(B) 100 100 0 60 80 0 60 80 10 80 0 10 0 30 25 0 CS DOUT/ ns() ns() ns() RDY ns() DVDD = 4.75 V 5.25 V ns() DVDD = 2.7 V 3.6 V ns() ns() DVDD = 4.75 V 5.25 V ns() DVDD = 2.7 V 3.6 V ns() ns() ns() ns() ns() ns() SCLK ns() SCLK ns() CS SCLK CS SCLK CS SCLKDOUT/ RDY SCLK4 CS SCLK4 1 tR = tF = 5 ns10%90%DVDD1.6 V 2 34 3 2VOLVOH 4 SCLKSCLK 5 20.5 V50 pF 6 RDYADCRDY ISINK (1.6mA WITH DVDD = 5V, 100μA WITH DVDD = 3V) TO OUTPUT PIN 50pF 1.6V ISOURCE (200μA WITH DVDD = 5V, 100μA WITH DVDD = 3V) 2 0 0 - 4 5 8 4 0 2. Rev. D | Page 8 of 36
分享到:
收藏